Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
January
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 3:54 AM | 4:04 AM | 5:51 AM | 1:06 PM | 8:41 PM |
2 | 3:55 AM | 4:05 AM | 5:52 AM | 1:06 PM | 8:41 PM |
3 | 3:56 AM | 4:06 AM | 5:53 AM | 1:07 PM | 8:41 PM |
4 | 3:57 AM | 4:07 AM | 5:55 AM | 1:07 PM | 8:41 PM |
5 | 3:59 AM | 4:09 AM | 5:55 AM | 1:07 PM | 8:40 PM |
6 | 4:00 AM | 4:10 AM | 5:56 AM | 1:08 PM | 8:40 PM |
7 | 4:01 AM | 4:11 AM | 5:57 AM | 1:08 PM | 8:40 PM |
8 | 4:02 AM | 4:12 AM | 5:57 AM | 1:09 PM | 8:40 PM |
9 | 4:04 AM | 4:14 AM | 5:58 AM | 1:09 PM | 8:40 PM |
10 | 4:04 AM | 4:14 AM | 5:59 AM | 1:09 PM | 8:40 PM |
11 | 4:05 AM | 4:15 AM | 6:00 AM | 1:10 PM | 8:40 PM |
12 | 4:07 AM | 4:17 AM | 6:01 AM | 1:10 PM | 8:39 PM |
13 | 4:08 AM | 4:18 AM | 6:02 AM | 1:10 PM | 8:39 PM |
14 | 4:09 AM | 4:19 AM | 6:03 AM | 1:11 PM | 8:39 PM |
15 | 4:10 AM | 4:20 AM | 6:04 AM | 1:11 PM | 8:39 PM |
16 | 4:11 AM | 4:21 AM | 6:06 AM | 1:11 PM | 8:39 PM |
17 | 4:14 AM | 4:24 AM | 6:06 AM | 1:12 PM | 8:38 PM |
18 | 4:14 AM | 4:24 AM | 6:07 AM | 1:12 PM | 8:38 PM |
19 | 4:15 AM | 4:25 AM | 6:08 AM | 1:12 PM | 8:38 PM |
20 | 4:17 AM | 4:27 AM | 6:09 AM | 1:13 PM | 8:38 PM |
21 | 4:18 AM | 4:28 AM | 6:10 AM | 1:13 PM | 8:36 PM |
22 | 4:19 AM | 4:29 AM | 6:10 AM | 1:14 PM | 8:36 PM |
23 | 4:21 AM | 4:31 AM | 6:11 AM | 1:14 PM | 8:36 PM |
24 | 4:22 AM | 4:32 AM | 6:12 AM | 1:14 PM | 8:35 PM |
25 | 4:24 AM | 4:34 AM | 6:13 AM | 1:15 PM | 8:35 PM |
26 | 4:25 AM | 4:35 AM | 6:14 AM | 1:15 PM | 8:34 PM |
27 | 4:26 AM | 4:36 AM | 6:16 AM | 1:15 PM | 8:34 PM |
28 | 4:28 AM | 4:38 AM | 6:16 AM | 1:16 PM | 8:33 PM |
29 | 4:29 AM | 4:39 AM | 6:17 AM | 1:16 PM | 8:33 PM |
30 | 4:31 AM | 4:41 AM | 6:18 AM | 1:16 PM | 8:32 PM |
31 | 4:32 AM | 4:42 AM | 6:19 AM | 1:16 PM | 8:31 PM |
Top
February
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 4:34 AM | 4:44 AM | 6:20 AM | 1:16 PM | 8:30 PM |
2 | 4:35 AM | 4:45 AM | 6:22 AM | 1:16 PM | 8:30 PM |
3 | 4:37 AM | 4:47 AM | 6:23 AM | 1:16 PM | 8:29 PM |
4 | 4:38 AM | 4:48 AM | 6:24 AM | 1:16 PM | 8:28 PM |
5 | 4:39 AM | 4:49 AM | 6:26 AM | 1:16 PM | 8:28 PM |
6 | 4:41 AM | 4:51 AM | 6:26 AM | 1:16 PM | 8:26 PM |
7 | 4:44 AM | 4:53 AM | 6:27 AM | 1:16 PM | 8:25 PM |
8 | 4:44 AM | 4:54 AM | 6:28 AM | 1:16 PM | 8:24 PM |
9 | 4:45 AM | 4:55 AM | 6:30 AM | 1:16 PM | 8:24 PM |
10 | 4:47 AM | 4:57 AM | 6:31 AM | 1:16 PM | 8:23 PM |
11 | 4:49 AM | 4:59 AM | 6:32 AM | 1:16 PM | 8:22 PM |
12 | 4:50 AM | 5:00 AM | 6:33 AM | 1:16 PM | 8:21 PM |
13 | 4:51 AM | 5:01 AM | 6:34 AM | 1:16 PM | 8:20 PM |
14 | 4:53 AM | 5:02 AM | 6:36 AM | 1:16 PM | 8:19 PM |
15 | 4:54 AM | 5:05 AM | 6:36 AM | 1:16 PM | 8:18 PM |
16 | 4:55 AM | 5:05 AM | 6:37 AM | 1:16 PM | 8:16 PM |
17 | 4:56 AM | 5:06 AM | 6:38 AM | 1:16 PM | 8:15 PM |
18 | 4:58 AM | 5:07 AM | 6:39 AM | 1:16 PM | 8:14 PM |
19 | 4:59 AM | 5:09 AM | 6:39 AM | 1:16 PM | 8:13 PM |
20 | 5:00 AM | 5:10 AM | 6:40 AM | 1:16 PM | 8:12 PM |
21 | 5:02 AM | 5:11 AM | 6:41 AM | 1:16 PM | 8:11 PM |
22 | 5:03 AM | 5:12 AM | 6:42 AM | 1:16 PM | 8:10 PM |
23 | 5:05 AM | 5:13 AM | 6:43 AM | 1:16 PM | 8:08 PM |
24 | 5:05 AM | 5:15 AM | 6:44 AM | 1:16 PM | 8:08 PM |
25 | 5:07 AM | 5:16 AM | 6:46 AM | 1:16 PM | 8:06 PM |
26 | 5:08 AM | 5:17 AM | 6:46 AM | 1:16 PM | 8:05 PM |
27 | 5:09 AM | 5:18 AM | 6:47 AM | 1:16 PM | 8:04 PM |
28 | 5:10 AM | 5:19 AM | 6:48 AM | 1:16 PM | 8:03 PM |
29 | 5:10 AM | 5:19 AM | 6:48 AM | 1:16 PM | 8:02 PM |
Top
March
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:11 AM | 5:20 AM | 6:49 AM | 1:15 PM | 8:01 PM |
2 | 5:12 AM | 5:21 AM | 6:49 AM | 1:15 PM | 8:00 PM |
3 | 5:13 AM | 5:22 AM | 6:50 AM | 1:15 PM | 7:59 PM |
4 | 5:15 AM | 5:23 AM | 6:51 AM | 1:15 PM | 7:58 PM |
5 | 5:15 AM | 5:25 AM | 6:52 AM | 1:14 PM | 7:57 PM |
6 | 5:15 AM | 5:26 AM | 6:53 AM | 1:14 PM | 7:55 PM |
7 | 5:16 AM | 5:27 AM | 6:54 AM | 1:14 PM | 7:54 PM |
8 | 5:17 AM | 5:28 AM | 6:56 AM | 1:14 PM | 7:53 PM |
9 | 5:18 AM | 5:29 AM | 6:56 AM | 1:14 PM | 7:52 PM |
10 | 5:19 AM | 5:30 AM | 6:56 AM | 1:13 PM | 7:50 PM |
11 | 5:20 AM | 5:31 AM | 6:57 AM | 1:13 PM | 7:49 PM |
12 | 5:21 AM | 5:32 AM | 6:58 AM | 1:13 PM | 7:48 PM |
13 | 5:22 AM | 5:33 AM | 6:59 AM | 1:13 PM | 7:47 PM |
14 | 5:23 AM | 5:35 AM | 7:00 AM | 1:12 PM | 7:45 PM |
15 | 5:25 AM | 5:35 AM | 7:00 AM | 1:12 PM | 7:44 PM |
16 | 5:25 AM | 5:36 AM | 7:01 AM | 1:12 PM | 7:42 PM |
17 | 5:26 AM | 5:37 AM | 7:02 AM | 1:11 PM | 7:41 PM |
18 | 5:27 AM | 5:38 AM | 7:03 AM | 1:11 PM | 7:39 PM |
19 | 5:27 AM | 5:38 AM | 7:03 AM | 1:10 PM | 7:38 PM |
20 | 5:28 AM | 5:39 AM | 7:04 AM | 1:10 PM | 7:37 PM |
21 | 5:29 AM | 5:40 AM | 7:06 AM | 1:10 PM | 7:35 PM |
22 | 5:30 AM | 5:41 AM | 7:06 AM | 1:09 PM | 7:34 PM |
23 | 5:31 AM | 5:42 AM | 7:07 AM | 1:09 PM | 7:32 PM |
24 | 5:32 AM | 5:43 AM | 7:07 AM | 1:09 PM | 7:31 PM |
25 | 5:33 AM | 5:44 AM | 7:08 AM | 1:08 PM | 7:29 PM |
26 | 5:34 AM | 5:45 AM | 7:09 AM | 1:08 PM | 7:28 PM |
27 | 5:35 AM | 5:46 AM | 7:10 AM | 1:08 PM | 7:27 PM |
28 | 5:36 AM | 5:47 AM | 7:11 AM | 1:08 PM | 7:25 PM |
29 | 5:37 AM | 5:48 AM | 7:11 AM | 1:07 PM | 7:24 PM |
30 | 5:37 AM | 5:48 AM | 7:12 AM | 1:07 PM | 7:22 PM |
31 | 5:38 AM | 5:49 AM | 7:13 AM | 1:07 PM | 7:21 PM |
Top
April
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:39 AM | 5:50 AM | 7:14 AM | 1:07 PM | 7:19 PM |
2 | 5:40 AM | 5:51 AM | 7:14 AM | 1:06 PM | 7:18 PM |
3 | 5:41 AM | 5:52 AM | 7:15 AM | 1:06 PM | 7:16 PM |
4 | 5:42 AM | 5:53 AM | 7:16 AM | 1:06 PM | 7:15 PM |
5 | 5:43 AM | 5:54 AM | 7:16 AM | 1:06 PM | 7:14 PM |
6 | 5:43 AM | 5:54 AM | 7:18 AM | 1:06 PM | 7:12 PM |
7 | 4:44 AM | 4:54 AM | 6:18 AM | 12:05 PM | 6:11 PM |
8 | 4:44 AM | 4:56 AM | 6:19 AM | 12:05 PM | 6:09 PM |
9 | 4:46 AM | 4:57 AM | 6:20 AM | 12:05 PM | 6:08 PM |
10 | 4:47 AM | 4:58 AM | 6:21 AM | 12:05 PM | 6:06 PM |
11 | 4:48 AM | 4:58 AM | 6:22 AM | 12:04 PM | 6:05 PM |
12 | 4:48 AM | 4:59 AM | 6:23 AM | 12:04 PM | 6:04 PM |
13 | 4:49 AM | 5:00 AM | 6:23 AM | 12:04 PM | 6:03 PM |
14 | 4:50 AM | 5:01 AM | 6:24 AM | 12:04 PM | 6:02 PM |
15 | 4:51 AM | 5:01 AM | 6:25 AM | 12:03 PM | 6:00 PM |
16 | 4:51 AM | 5:02 AM | 6:26 AM | 12:03 PM | 5:59 PM |
17 | 4:52 AM | 5:03 AM | 6:26 AM | 12:03 PM | 5:58 PM |
18 | 4:53 AM | 5:03 AM | 6:28 AM | 12:02 PM | 5:55 PM |
19 | 4:54 AM | 5:04 AM | 6:29 AM | 12:02 PM | 5:55 PM |
20 | 4:54 AM | 5:05 AM | 6:29 AM | 12:02 PM | 5:54 PM |
21 | 4:54 AM | 5:05 AM | 6:30 AM | 12:02 PM | 5:53 PM |
22 | 4:56 AM | 5:05 AM | 6:31 AM | 12:01 PM | 5:51 PM |
23 | 4:57 AM | 5:07 AM | 6:32 AM | 12:01 PM | 5:50 PM |
24 | 4:58 AM | 5:08 AM | 6:33 AM | 12:01 PM | 5:49 PM |
25 | 4:58 AM | 5:08 AM | 6:33 AM | 12:01 PM | 5:48 PM |
26 | 4:59 AM | 5:09 AM | 6:34 AM | 12:01 PM | 5:47 PM |
27 | 5:00 AM | 5:10 AM | 6:35 AM | 12:01 PM | 5:45 PM |
28 | 5:01 AM | 5:10 AM | 6:36 AM | 12:01 PM | 5:45 PM |
29 | 5:01 AM | 5:11 AM | 6:36 AM | 12:01 PM | 5:44 PM |
30 | 5:02 AM | 5:11 AM | 6:36 AM | 12:00 PM | 5:43 PM |
Top
May
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:03 AM | 5:12 AM | 6:38 AM | 12:00 PM | 5:41 PM |
2 | 5:03 AM | 5:13 AM | 6:38 AM | 12:00 PM | 5:40 PM |
3 | 5:04 AM | 5:13 AM | 6:39 AM | 12:00 PM | 5:39 PM |
4 | 5:05 AM | 5:14 AM | 6:40 AM | 12:00 PM | 5:38 PM |
5 | 5:05 AM | 5:15 AM | 6:41 AM | 12:00 PM | 5:37 PM |
6 | 5:05 AM | 5:15 AM | 6:41 AM | 12:00 PM | 5:35 PM |
7 | 5:07 AM | 5:15 AM | 6:42 AM | 12:00 PM | 5:35 PM |
8 | 5:08 AM | 5:17 AM | 6:43 AM | 12:00 PM | 5:34 PM |
9 | 5:08 AM | 5:17 AM | 6:44 AM | 12:00 PM | 5:34 PM |
10 | 5:09 AM | 5:18 AM | 6:45 AM | 12:00 PM | 5:33 PM |
11 | 5:10 AM | 5:19 AM | 6:45 AM | 11:59 AM | 5:32 PM |
12 | 5:10 AM | 5:19 AM | 6:46 AM | 11:59 AM | 5:31 PM |
13 | 5:11 AM | 5:20 AM | 6:46 AM | 11:59 AM | 5:31 PM |
14 | 5:11 AM | 5:20 AM | 6:48 AM | 11:59 AM | 5:30 PM |
15 | 5:12 AM | 5:21 AM | 6:49 AM | 11:59 AM | 5:29 PM |
16 | 5:13 AM | 5:22 AM | 6:50 AM | 11:59 AM | 5:29 PM |
17 | 5:13 AM | 5:22 AM | 6:51 AM | 11:59 AM | 5:28 PM |
18 | 5:14 AM | 5:23 AM | 6:51 AM | 11:58 AM | 5:27 PM |
19 | 5:15 AM | 5:24 AM | 6:52 AM | 11:58 AM | 5:25 PM |
20 | 5:15 AM | 5:24 AM | 6:53 AM | 11:58 AM | 5:25 PM |
21 | 5:15 AM | 5:25 AM | 6:54 AM | 11:58 AM | 5:25 PM |
22 | 5:17 AM | 5:25 AM | 6:55 AM | 11:58 AM | 5:24 PM |
23 | 5:17 AM | 5:25 AM | 6:55 AM | 11:58 AM | 5:24 PM |
24 | 5:18 AM | 5:27 AM | 6:56 AM | 11:58 AM | 5:23 PM |
25 | 5:18 AM | 5:27 AM | 6:56 AM | 11:59 AM | 5:23 PM |
26 | 5:19 AM | 5:28 AM | 6:58 AM | 11:59 AM | 5:22 PM |
27 | 5:19 AM | 5:28 AM | 6:58 AM | 11:59 AM | 5:22 PM |
28 | 5:20 AM | 5:29 AM | 6:59 AM | 11:59 AM | 5:21 PM |
29 | 5:21 AM | 5:30 AM | 7:00 AM | 11:59 AM | 5:20 PM |
30 | 5:21 AM | 5:30 AM | 7:00 AM | 11:59 AM | 5:20 PM |
31 | 5:22 AM | 5:31 AM | 7:01 AM | 11:59 AM | 5:19 PM |
Top
June
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:22 AM | 5:31 AM | 7:02 AM | 12:00 PM | 5:19 PM |
2 | 5:23 AM | 5:32 AM | 7:03 AM | 12:00 PM | 5:18 PM |
3 | 5:23 AM | 5:32 AM | 7:03 AM | 12:00 PM | 5:18 PM |
4 | 5:24 AM | 5:33 AM | 7:04 AM | 12:00 PM | 5:17 PM |
5 | 5:24 AM | 5:33 AM | 7:04 AM | 12:00 PM | 5:17 PM |
6 | 5:25 AM | 5:34 AM | 7:05 AM | 12:00 PM | 5:17 PM |
7 | 5:25 AM | 5:34 AM | 7:05 AM | 12:01 PM | 5:17 PM |
8 | 5:25 AM | 5:34 AM | 7:05 AM | 12:01 PM | 5:17 PM |
9 | 5:25 AM | 5:35 AM | 7:06 AM | 12:01 PM | 5:17 PM |
10 | 5:25 AM | 5:35 AM | 7:06 AM | 12:01 PM | 5:17 PM |
11 | 5:27 AM | 5:35 AM | 7:07 AM | 12:02 PM | 5:17 PM |
12 | 5:27 AM | 5:35 AM | 7:07 AM | 12:02 PM | 5:17 PM |
13 | 5:27 AM | 5:35 AM | 7:07 AM | 12:02 PM | 5:17 PM |
14 | 5:28 AM | 5:37 AM | 7:07 AM | 12:02 PM | 5:17 PM |
15 | 5:28 AM | 5:37 AM | 7:07 AM | 12:02 PM | 5:17 PM |
16 | 5:28 AM | 5:37 AM | 7:07 AM | 12:03 PM | 5:17 PM |
17 | 5:29 AM | 5:38 AM | 7:09 AM | 12:03 PM | 5:17 PM |
18 | 5:29 AM | 5:38 AM | 7:09 AM | 12:03 PM | 5:17 PM |
19 | 5:29 AM | 5:38 AM | 7:09 AM | 12:03 PM | 5:17 PM |
20 | 5:29 AM | 5:38 AM | 7:09 AM | 12:04 PM | 5:18 PM |
21 | 5:30 AM | 5:39 AM | 7:10 AM | 12:04 PM | 5:18 PM |
22 | 5:30 AM | 5:39 AM | 7:10 AM | 12:04 PM | 5:18 PM |
23 | 5:30 AM | 5:39 AM | 7:10 AM | 12:04 PM | 5:18 PM |
24 | 5:30 AM | 5:39 AM | 7:10 AM | 12:05 PM | 5:19 PM |
25 | 5:31 AM | 5:40 AM | 7:11 AM | 12:05 PM | 5:19 PM |
26 | 5:31 AM | 5:40 AM | 7:11 AM | 12:05 PM | 5:19 PM |
27 | 5:31 AM | 5:40 AM | 7:11 AM | 12:06 PM | 5:20 PM |
28 | 5:31 AM | 5:40 AM | 7:11 AM | 12:06 PM | 5:20 PM |
29 | 5:31 AM | 5:40 AM | 7:11 AM | 12:06 PM | 5:20 PM |
30 | 5:32 AM | 5:41 AM | 7:12 AM | 12:06 PM | 5:20 PM |
Top
July
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
2 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
3 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
4 | 5:32 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:22 PM |
5 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
6 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
7 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
8 | 5:31 AM | 5:41 AM | 7:10 AM | 12:07 PM | 5:24 PM |
9 | 5:30 AM | 5:40 AM | 7:10 AM | 12:08 PM | 5:25 PM |
10 | 5:30 AM | 5:40 AM | 7:10 AM | 12:08 PM | 5:25 PM |
11 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:25 PM |
12 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:25 PM |
13 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:27 PM |
14 | 5:29 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:27 PM |
15 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:27 PM |
16 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:28 PM |
17 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:29 PM |
18 | 5:28 AM | 5:39 AM | 7:07 AM | 12:08 PM | 5:29 PM |
19 | 5:28 AM | 5:38 AM | 7:06 AM | 12:08 PM | 5:30 PM |
20 | 5:27 AM | 5:38 AM | 7:06 AM | 12:08 PM | 5:31 PM |
21 | 5:27 AM | 5:38 AM | 7:05 AM | 12:08 PM | 5:31 PM |
22 | 5:25 AM | 5:37 AM | 7:05 AM | 12:08 PM | 5:32 PM |
23 | 5:25 AM | 5:35 AM | 7:04 AM | 12:08 PM | 5:32 PM |
24 | 5:25 AM | 5:35 AM | 7:03 AM | 12:08 PM | 5:33 PM |
25 | 5:25 AM | 5:35 AM | 7:03 AM | 12:08 PM | 5:34 PM |
26 | 5:25 AM | 5:35 AM | 7:02 AM | 12:08 PM | 5:34 PM |
27 | 5:24 AM | 5:34 AM | 7:02 AM | 12:08 PM | 5:35 PM |
28 | 5:24 AM | 5:34 AM | 7:01 AM | 12:08 PM | 5:35 PM |
29 | 5:23 AM | 5:34 AM | 7:01 AM | 12:08 PM | 5:35 PM |
30 | 5:23 AM | 5:33 AM | 7:00 AM | 12:08 PM | 5:37 PM |
31 | 5:22 AM | 5:32 AM | 6:59 AM | 12:08 PM | 5:38 PM |
Top
August
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:21 AM | 5:31 AM | 6:58 AM | 12:08 PM | 5:39 PM |
2 | 5:21 AM | 5:30 AM | 6:56 AM | 12:08 PM | 5:39 PM |
3 | 5:20 AM | 5:30 AM | 6:56 AM | 12:08 PM | 5:40 PM |
4 | 5:19 AM | 5:29 AM | 6:56 AM | 12:08 PM | 5:41 PM |
5 | 5:18 AM | 5:28 AM | 6:55 AM | 12:08 PM | 5:42 PM |
6 | 5:18 AM | 5:27 AM | 6:54 AM | 12:08 PM | 5:42 PM |
7 | 5:17 AM | 5:25 AM | 6:53 AM | 12:08 PM | 5:43 PM |
8 | 5:15 AM | 5:25 AM | 6:52 AM | 12:08 PM | 5:44 PM |
9 | 5:15 AM | 5:24 AM | 6:51 AM | 12:08 PM | 5:45 PM |
10 | 5:14 AM | 5:24 AM | 6:51 AM | 12:08 PM | 5:45 PM |
11 | 5:14 AM | 5:23 AM | 6:50 AM | 12:08 PM | 5:45 PM |
12 | 5:13 AM | 5:22 AM | 6:49 AM | 12:08 PM | 5:47 PM |
13 | 5:12 AM | 5:21 AM | 6:48 AM | 12:08 PM | 5:48 PM |
14 | 5:11 AM | 5:20 AM | 6:46 AM | 12:08 PM | 5:49 PM |
15 | 5:10 AM | 5:19 AM | 6:45 AM | 12:08 PM | 5:49 PM |
16 | 5:09 AM | 5:18 AM | 6:44 AM | 12:07 PM | 5:50 PM |
17 | 5:08 AM | 5:15 AM | 6:43 AM | 12:07 PM | 5:51 PM |
18 | 5:07 AM | 5:15 AM | 6:42 AM | 12:07 PM | 5:52 PM |
19 | 5:05 AM | 5:14 AM | 6:40 AM | 12:07 PM | 5:52 PM |
20 | 5:05 AM | 5:13 AM | 6:39 AM | 12:06 PM | 5:53 PM |
21 | 5:03 AM | 5:12 AM | 6:38 AM | 12:06 PM | 5:54 PM |
22 | 5:02 AM | 5:11 AM | 6:36 AM | 12:06 PM | 5:54 PM |
23 | 5:01 AM | 5:10 AM | 6:35 AM | 12:06 PM | 5:55 PM |
24 | 5:00 AM | 5:08 AM | 6:34 AM | 12:06 PM | 5:55 PM |
25 | 4:59 AM | 5:07 AM | 6:33 AM | 12:05 PM | 5:57 PM |
26 | 4:58 AM | 5:05 AM | 6:31 AM | 12:05 PM | 5:57 PM |
27 | 4:57 AM | 5:05 AM | 6:30 AM | 12:05 PM | 5:58 PM |
28 | 4:56 AM | 5:04 AM | 6:29 AM | 12:05 PM | 5:59 PM |
29 | 4:54 AM | 5:03 AM | 6:26 AM | 12:04 PM | 5:59 PM |
30 | 4:53 AM | 5:01 AM | 6:26 AM | 12:04 PM | 6:00 PM |
31 | 4:51 AM | 5:00 AM | 6:25 AM | 12:04 PM | 6:01 PM |
Top
September
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 4:50 AM | 4:59 AM | 6:24 AM | 12:03 PM | 6:02 PM |
2 | 4:48 AM | 4:58 AM | 6:22 AM | 12:03 PM | 6:02 PM |
3 | 4:47 AM | 4:56 AM | 6:21 AM | 12:02 PM | 6:03 PM |
4 | 4:46 AM | 4:54 AM | 6:20 AM | 12:02 PM | 6:04 PM |
5 | 4:44 AM | 4:54 AM | 6:18 AM | 12:02 PM | 6:04 PM |
6 | 4:43 AM | 4:53 AM | 6:16 AM | 12:01 PM | 6:05 PM |
7 | 4:41 AM | 4:52 AM | 6:16 AM | 12:01 PM | 6:06 PM |
8 | 4:40 AM | 4:50 AM | 6:15 AM | 12:01 PM | 6:06 PM |
9 | 4:38 AM | 4:49 AM | 6:13 AM | 12:00 PM | 6:06 PM |
10 | 4:37 AM | 4:48 AM | 6:12 AM | 12:00 PM | 6:08 PM |
11 | 4:34 AM | 4:46 AM | 6:10 AM | 12:00 PM | 6:09 PM |
12 | 4:34 AM | 4:44 AM | 6:09 AM | 11:59 AM | 6:10 PM |
13 | 4:33 AM | 4:43 AM | 6:08 AM | 11:59 AM | 6:10 PM |
14 | 4:31 AM | 4:42 AM | 6:06 AM | 11:59 AM | 6:11 PM |
15 | 4:29 AM | 4:40 AM | 6:04 AM | 11:59 AM | 6:12 PM |
16 | 4:28 AM | 4:39 AM | 6:03 AM | 11:58 AM | 6:13 PM |
17 | 4:27 AM | 4:37 AM | 6:02 AM | 11:58 AM | 6:13 PM |
18 | 4:24 AM | 4:34 AM | 6:00 AM | 11:58 AM | 6:14 PM |
19 | 4:23 AM | 4:34 AM | 5:58 AM | 11:57 AM | 6:15 PM |
20 | 4:22 AM | 4:32 AM | 5:57 AM | 11:57 AM | 6:16 PM |
21 | 4:21 AM | 4:31 AM | 5:55 AM | 11:57 AM | 6:16 PM |
22 | 4:19 AM | 4:29 AM | 5:54 AM | 11:57 AM | 6:16 PM |
23 | 4:17 AM | 4:28 AM | 5:52 AM | 11:56 AM | 6:18 PM |
24 | 4:16 AM | 4:26 AM | 5:51 AM | 11:56 AM | 6:19 PM |
25 | 4:14 AM | 4:24 AM | 5:50 AM | 11:56 AM | 6:20 PM |
26 | 4:13 AM | 4:23 AM | 5:48 AM | 11:55 AM | 6:21 PM |
27 | 4:11 AM | 4:21 AM | 5:47 AM | 11:55 AM | 6:21 PM |
28 | 4:10 AM | 4:20 AM | 5:45 AM | 11:54 AM | 6:22 PM |
29 | 4:08 AM | 4:18 AM | 5:44 AM | 11:54 AM | 6:23 PM |
30 | 4:07 AM | 4:17 AM | 5:43 AM | 11:53 AM | 6:24 PM |
Top
October
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 4:04 AM | 4:14 AM | 5:42 AM | 11:53 AM | 6:24 PM |
2 | 4:03 AM | 4:13 AM | 5:40 AM | 11:53 AM | 6:25 PM |
3 | 4:02 AM | 4:12 AM | 5:39 AM | 11:52 AM | 6:26 PM |
4 | 4:00 AM | 4:10 AM | 5:37 AM | 11:52 AM | 6:27 PM |
5 | 3:59 AM | 4:09 AM | 5:35 AM | 11:51 AM | 6:28 PM |
6 | 4:57 AM | 5:07 AM | 6:35 AM | 12:51 PM | 7:28 PM |
7 | 4:56 AM | 5:06 AM | 6:33 AM | 12:50 PM | 7:29 PM |
8 | 4:53 AM | 5:04 AM | 6:32 AM | 12:50 PM | 7:30 PM |
9 | 4:52 AM | 5:02 AM | 6:31 AM | 12:50 PM | 7:31 PM |
10 | 4:51 AM | 5:01 AM | 6:29 AM | 12:50 PM | 7:32 PM |
11 | 4:50 AM | 5:00 AM | 6:28 AM | 12:50 PM | 7:33 PM |
12 | 4:48 AM | 4:58 AM | 6:25 AM | 12:49 PM | 7:33 PM |
13 | 4:46 AM | 4:56 AM | 6:25 AM | 12:49 PM | 7:34 PM |
14 | 4:45 AM | 4:55 AM | 6:23 AM | 12:49 PM | 7:35 PM |
15 | 4:43 AM | 4:53 AM | 6:22 AM | 12:49 PM | 7:36 PM |
16 | 4:42 AM | 4:52 AM | 6:21 AM | 12:49 PM | 7:37 PM |
17 | 4:40 AM | 4:50 AM | 6:19 AM | 12:49 PM | 7:38 PM |
18 | 4:39 AM | 4:49 AM | 6:18 AM | 12:49 PM | 7:39 PM |
19 | 4:38 AM | 4:48 AM | 6:16 AM | 12:48 PM | 7:39 PM |
20 | 4:36 AM | 4:46 AM | 6:15 AM | 12:48 PM | 7:40 PM |
21 | 4:33 AM | 4:43 AM | 6:13 AM | 12:48 PM | 7:41 PM |
22 | 4:33 AM | 4:43 AM | 6:12 AM | 12:48 PM | 7:42 PM |
23 | 4:32 AM | 4:42 AM | 6:11 AM | 12:48 PM | 7:43 PM |
24 | 4:30 AM | 4:40 AM | 6:10 AM | 12:48 PM | 7:44 PM |
25 | 4:29 AM | 4:39 AM | 6:09 AM | 12:48 PM | 7:45 PM |
26 | 4:28 AM | 4:38 AM | 6:08 AM | 12:48 PM | 7:46 PM |
27 | 4:26 AM | 4:36 AM | 6:07 AM | 12:48 PM | 7:47 PM |
28 | 4:25 AM | 4:35 AM | 6:06 AM | 12:48 PM | 7:48 PM |
29 | 4:24 AM | 4:34 AM | 6:06 AM | 12:47 PM | 7:48 PM |
30 | 4:22 AM | 4:32 AM | 6:04 AM | 12:47 PM | 7:49 PM |
