Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
July
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
2 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
3 | 5:32 AM | 5:41 AM | 7:12 AM | 12:07 PM | 5:21 PM |
4 | 5:32 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:22 PM |
5 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
6 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
7 | 5:31 AM | 5:41 AM | 7:11 AM | 12:07 PM | 5:23 PM |
8 | 5:31 AM | 5:41 AM | 7:10 AM | 12:07 PM | 5:24 PM |
9 | 5:30 AM | 5:40 AM | 7:10 AM | 12:08 PM | 5:25 PM |
10 | 5:30 AM | 5:40 AM | 7:10 AM | 12:08 PM | 5:25 PM |
11 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:25 PM |
12 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:25 PM |
13 | 5:30 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:27 PM |
14 | 5:29 AM | 5:40 AM | 7:09 AM | 12:08 PM | 5:27 PM |
15 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:27 PM |
16 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:28 PM |
17 | 5:29 AM | 5:40 AM | 7:07 AM | 12:08 PM | 5:29 PM |
18 | 5:28 AM | 5:39 AM | 7:07 AM | 12:08 PM | 5:29 PM |
19 | 5:28 AM | 5:38 AM | 7:06 AM | 12:08 PM | 5:30 PM |
20 | 5:27 AM | 5:38 AM | 7:06 AM | 12:08 PM | 5:31 PM |
21 | 5:27 AM | 5:38 AM | 7:05 AM | 12:08 PM | 5:31 PM |
22 | 5:25 AM | 5:37 AM | 7:05 AM | 12:08 PM | 5:32 PM |
23 | 5:25 AM | 5:35 AM | 7:04 AM | 12:08 PM | 5:32 PM |
24 | 5:25 AM | 5:35 AM | 7:03 AM | 12:08 PM | 5:33 PM |
25 | 5:25 AM | 5:35 AM | 7:03 AM | 12:08 PM | 5:34 PM |
26 | 5:25 AM | 5:35 AM | 7:02 AM | 12:08 PM | 5:34 PM |
27 | 5:24 AM | 5:34 AM | 7:02 AM | 12:08 PM | 5:35 PM |
28 | 5:24 AM | 5:34 AM | 7:01 AM | 12:08 PM | 5:35 PM |
29 | 5:23 AM | 5:34 AM | 7:01 AM | 12:08 PM | 5:35 PM |
30 | 5:23 AM | 5:33 AM | 7:00 AM | 12:08 PM | 5:37 PM |
31 | 5:22 AM | 5:32 AM | 6:59 AM | 12:08 PM | 5:38 PM |
Top
Taken From: Islamic Centre England-London