Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
May
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:03 AM | 5:12 AM | 6:38 AM | 12:00 PM | 5:41 PM |
2 | 5:03 AM | 5:13 AM | 6:38 AM | 12:00 PM | 5:40 PM |
3 | 5:04 AM | 5:13 AM | 6:39 AM | 12:00 PM | 5:39 PM |
4 | 5:05 AM | 5:14 AM | 6:40 AM | 12:00 PM | 5:38 PM |
5 | 5:05 AM | 5:15 AM | 6:41 AM | 12:00 PM | 5:37 PM |
6 | 5:05 AM | 5:15 AM | 6:41 AM | 12:00 PM | 5:35 PM |
7 | 5:07 AM | 5:15 AM | 6:42 AM | 12:00 PM | 5:35 PM |
8 | 5:08 AM | 5:17 AM | 6:43 AM | 12:00 PM | 5:34 PM |
9 | 5:08 AM | 5:17 AM | 6:44 AM | 12:00 PM | 5:34 PM |
10 | 5:09 AM | 5:18 AM | 6:45 AM | 12:00 PM | 5:33 PM |
11 | 5:10 AM | 5:19 AM | 6:45 AM | 11:59 AM | 5:32 PM |
12 | 5:10 AM | 5:19 AM | 6:46 AM | 11:59 AM | 5:31 PM |
13 | 5:11 AM | 5:20 AM | 6:46 AM | 11:59 AM | 5:31 PM |
14 | 5:11 AM | 5:20 AM | 6:48 AM | 11:59 AM | 5:30 PM |
15 | 5:12 AM | 5:21 AM | 6:49 AM | 11:59 AM | 5:29 PM |
16 | 5:13 AM | 5:22 AM | 6:50 AM | 11:59 AM | 5:29 PM |
17 | 5:13 AM | 5:22 AM | 6:51 AM | 11:59 AM | 5:28 PM |
18 | 5:14 AM | 5:23 AM | 6:51 AM | 11:58 AM | 5:27 PM |
19 | 5:15 AM | 5:24 AM | 6:52 AM | 11:58 AM | 5:25 PM |
20 | 5:15 AM | 5:24 AM | 6:53 AM | 11:58 AM | 5:25 PM |
21 | 5:15 AM | 5:25 AM | 6:54 AM | 11:58 AM | 5:25 PM |
22 | 5:17 AM | 5:25 AM | 6:55 AM | 11:58 AM | 5:24 PM |
23 | 5:17 AM | 5:25 AM | 6:55 AM | 11:58 AM | 5:24 PM |
24 | 5:18 AM | 5:27 AM | 6:56 AM | 11:58 AM | 5:23 PM |
25 | 5:18 AM | 5:27 AM | 6:56 AM | 11:59 AM | 5:23 PM |
26 | 5:19 AM | 5:28 AM | 6:58 AM | 11:59 AM | 5:22 PM |
27 | 5:19 AM | 5:28 AM | 6:58 AM | 11:59 AM | 5:22 PM |
28 | 5:20 AM | 5:29 AM | 6:59 AM | 11:59 AM | 5:21 PM |
29 | 5:21 AM | 5:30 AM | 7:00 AM | 11:59 AM | 5:20 PM |
30 | 5:21 AM | 5:30 AM | 7:00 AM | 11:59 AM | 5:20 PM |
31 | 5:22 AM | 5:31 AM | 7:01 AM | 11:59 AM | 5:19 PM |
Top
Taken From: Islamic Centre England-London