Salaat(Prayer) Timetable for Canberra (Australia)
- Daylight saving time is used.
- Although all efforts are made to ensure accuracy of salaat times, please
allow at least 5 minutes Ehtiaat.
April
Day | Imsak امساک | Dawn صبح | Sunrise طلوع | Noon ظهر | Maghrib مغرب |
1 | 5:39 AM | 5:50 AM | 7:14 AM | 1:07 PM | 7:19 PM |
2 | 5:40 AM | 5:51 AM | 7:14 AM | 1:06 PM | 7:18 PM |
3 | 5:41 AM | 5:52 AM | 7:15 AM | 1:06 PM | 7:16 PM |
4 | 5:42 AM | 5:53 AM | 7:16 AM | 1:06 PM | 7:15 PM |
5 | 5:43 AM | 5:54 AM | 7:16 AM | 1:06 PM | 7:14 PM |
6 | 5:43 AM | 5:54 AM | 7:18 AM | 1:06 PM | 7:12 PM |
7 | 4:44 AM | 4:54 AM | 6:18 AM | 12:05 PM | 6:11 PM |
8 | 4:44 AM | 4:56 AM | 6:19 AM | 12:05 PM | 6:09 PM |
9 | 4:46 AM | 4:57 AM | 6:20 AM | 12:05 PM | 6:08 PM |
10 | 4:47 AM | 4:58 AM | 6:21 AM | 12:05 PM | 6:06 PM |
11 | 4:48 AM | 4:58 AM | 6:22 AM | 12:04 PM | 6:05 PM |
12 | 4:48 AM | 4:59 AM | 6:23 AM | 12:04 PM | 6:04 PM |
13 | 4:49 AM | 5:00 AM | 6:23 AM | 12:04 PM | 6:03 PM |
14 | 4:50 AM | 5:01 AM | 6:24 AM | 12:04 PM | 6:02 PM |
15 | 4:51 AM | 5:01 AM | 6:25 AM | 12:03 PM | 6:00 PM |
16 | 4:51 AM | 5:02 AM | 6:26 AM | 12:03 PM | 5:59 PM |
17 | 4:52 AM | 5:03 AM | 6:26 AM | 12:03 PM | 5:58 PM |
18 | 4:53 AM | 5:03 AM | 6:28 AM | 12:02 PM | 5:55 PM |
19 | 4:54 AM | 5:04 AM | 6:29 AM | 12:02 PM | 5:55 PM |
20 | 4:54 AM | 5:05 AM | 6:29 AM | 12:02 PM | 5:54 PM |
21 | 4:54 AM | 5:05 AM | 6:30 AM | 12:02 PM | 5:53 PM |
22 | 4:56 AM | 5:05 AM | 6:31 AM | 12:01 PM | 5:51 PM |
23 | 4:57 AM | 5:07 AM | 6:32 AM | 12:01 PM | 5:50 PM |
24 | 4:58 AM | 5:08 AM | 6:33 AM | 12:01 PM | 5:49 PM |
25 | 4:58 AM | 5:08 AM | 6:33 AM | 12:01 PM | 5:48 PM |
26 | 4:59 AM | 5:09 AM | 6:34 AM | 12:01 PM | 5:47 PM |
27 | 5:00 AM | 5:10 AM | 6:35 AM | 12:01 PM | 5:45 PM |
28 | 5:01 AM | 5:10 AM | 6:36 AM | 12:01 PM | 5:45 PM |
29 | 5:01 AM | 5:11 AM | 6:36 AM | 12:01 PM | 5:44 PM |
30 | 5:02 AM | 5:11 AM | 6:36 AM | 12:00 PM | 5:43 PM |
Top
Taken From: Islamic Centre England-London