Salaat(Prayer) Timetable for Canberra (Australia)


  • Daylight saving time is used.
  • Although all efforts are made to ensure accuracy of salaat times, please allow at least 5 minutes Ehtiaat.

October

DayImsak امساکDawn صبحSunrise طلوعNoon ظهرMaghrib مغرب
14:04 AM4:14 AM5:42 AM11:53 AM6:24 PM
24:03 AM4:13 AM5:40 AM11:53 AM6:25 PM
34:02 AM4:12 AM5:39 AM11:52 AM6:26 PM
44:00 AM4:10 AM5:37 AM11:52 AM6:27 PM
53:59 AM4:09 AM5:35 AM11:51 AM6:28 PM
64:57 AM5:07 AM6:35 AM12:51 PM7:28 PM
74:56 AM5:06 AM6:33 AM12:50 PM7:29 PM
84:53 AM5:04 AM6:32 AM12:50 PM7:30 PM
94:52 AM5:02 AM6:31 AM12:50 PM7:31 PM
104:51 AM5:01 AM6:29 AM12:50 PM7:32 PM
114:50 AM5:00 AM6:28 AM12:50 PM7:33 PM
124:48 AM4:58 AM6:25 AM12:49 PM7:33 PM
134:46 AM4:56 AM6:25 AM12:49 PM7:34 PM
144:45 AM4:55 AM6:23 AM12:49 PM7:35 PM
154:43 AM4:53 AM6:22 AM12:49 PM7:36 PM
164:42 AM4:52 AM6:21 AM12:49 PM7:37 PM
174:40 AM4:50 AM6:19 AM12:49 PM7:38 PM
184:39 AM4:49 AM6:18 AM12:49 PM7:39 PM
194:38 AM4:48 AM6:16 AM12:48 PM7:39 PM
204:36 AM4:46 AM6:15 AM12:48 PM7:40 PM
214:33 AM4:43 AM6:13 AM12:48 PM7:41 PM
224:33 AM4:43 AM6:12 AM12:48 PM7:42 PM
234:32 AM4:42 AM6:11 AM12:48 PM7:43 PM
244:30 AM4:40 AM6:10 AM12:48 PM7:44 PM
254:29 AM4:39 AM6:09 AM12:48 PM7:45 PM
264:28 AM4:38 AM6:08 AM12:48 PM7:46 PM
274:26 AM4:36 AM6:07 AM12:48 PM7:47 PM
284:25 AM4:35 AM6:06 AM12:48 PM7:48 PM
294:24 AM4:34 AM6:06 AM12:47 PM7:48 PM
304:22 AM4:32 AM6:04 AM12:47 PM7:49 PM
314:21 AM4:31 AM6:03 AM12:47 PM7:50 PM
Top




Address: 1 Hyland Place, Wanniassa 2903 ACT
Website: www.al-haadi.org.au
Email: info@al-haadi.org.au
Twitter: https://twitter.com/AlHaadiWelfare
Contacts:
Br M. Hussain(+61) 0469 422 804
Br Kabir Salehi(+61) 0432 506 630
Br Thaleb Jaffari(+61) 0412 094 294
Br Mahdi Fakhreddin(+61) 0412 432 070